#21 Fahad Tarjali |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Wilberforce | 10/29/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADRIAN | 11/5/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Siena Heights | 11/16/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northwestern Ohio | 11/22/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Francis (Ill.) | 11/26/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs East-West | 11/27/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AQUINAS | 11/30/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LAWRENCE TECH | 12/3/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Madonna | 12/9/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Cornerstone | 12/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RIO GRANDE | 12/17/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LAMBTON | 12/21/22 | 9 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 4 | 2 | 6 | 6.0 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 5.0 | |
at Michigan-Dearborn | 1/14/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SIENA HEIGHTS | 1/18/23 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.5 | |
CORNERSTONE | 1/21/23 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Aquinas | 1/25/23 | 6 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
CONCORDIA (MICH.) | 2/1/23 | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.8 | |
at Rochester (Mich.) | 2/4/23 | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
MADONNA | 2/8/23 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
NORTHWESTERN OHIO | 2/11/23 | 8 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2.6 | |
at Lawrence Tech | 2/15/23 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2.6 | |
at #6 Indiana Tech | 2/18/23 | 7 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2.8 | |
CONCORDIA (MICH.) | 2/23/23 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
MADONNA | 2/25/23 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
at #8 Georgetown (Ky.) | 3/7/23 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
Totals | 0 | 74 | 12-27 | .444 | 4-9 | .444 | 0-0 | .000 | 10 | 12 | 22 | 1.7 | 19 | 1 | 4 | 5 | 1 | 3 | 28 | 2.2 | |
Games played: 13 | Rebounds/game: 1.7 | |
Points/game: 2.2 | Assists/game: 0.3 | |
FG Pct: 44.4 | Turnovers/game: 0.4 | |
3FG Pct: 44.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 0.0 | Steals/game: 0.2 | |
Blocks/game: 0.1 |